Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Attack | 21 | 19 | 2 | 0 | 0 | 38 |
2 | Knights | 21 | 17 | 4 | 0 | 0 | 34 |
3 | Penguins | 19 | 11 | 7 | 1 | 0 | 23 |
4 | Schooners | 21 | 8 | 9 | 3 | 1 | 20 |
5 | Thunder | 18 | 8 | 10 | 0 | 0 | 16 |
6 | Titans | 22 | 8 | 14 | 0 | 0 | 16 |
7 | Storm | 20 | 6 | 11 | 3 | 0 | 15 |
8 | Admirals | 22 | 5 | 17 | 0 | 0 | 10 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Lathan Robinson | 18 | 20 | 38 |
2 | Porter Crowell | 14 | 10 | 24 |
3 | Trevor Harvey | 9 | 7 | 16 |
4 | Zach Evans | 7 | 7 | 14 |
5 | Mitchell MacIntosh | 2 | 12 | 14 |