Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Today
-
NO UPCOMING GAMES
There are currently no upcoming games scheduled for this season.
Scoring Leaders 2024-2025 - Regular Season
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Attack | 24 | 22 | 2 | 0 | 0 | 44 |
2 | Knights | 24 | 19 | 5 | 0 | 0 | 38 |
3 | Penguins | 22 | 13 | 8 | 1 | 0 | 27 |
4 | Schooners | 21 | 8 | 9 | 3 | 1 | 20 |
5 | Titans | 24 | 9 | 14 | 0 | 1 | 19 |
6 | Thunder | 21 | 8 | 12 | 0 | 1 | 17 |
7 | Storm | 22 | 6 | 13 | 3 | 0 | 15 |
8 | Admirals | 24 | 6 | 18 | 0 | 0 | 12 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close